0
Item -
0,00 €
0
No hay más artículos en tu cesta.
Total (impuestos inc.)
0,00 €
Impuestos incluidos
0,00 €
.
.
PASTILLAS TRASERAS KTM TODAS 2T/4T (03-18) HUSABERG (09-14) HUSQVARNA TODAS 2T-4T(03-18)
39,39 €
Impuestos incluidos
- Ofrece una durabilidad extrema y una capacidad de frenado excelente.
- Elaboradas en bronce sinterizado fabricado en los EE. UU. para una duración máxima máxima
- Perfectas para pilotar sobre el agua, el barro, el polvo o la arena.
- Ofrece una durabilidad extrema y una capacidad de frenado excelente.
- Elaboradas en bronce sinterizado fabricado en los EE. UU. para una duración máxima máxima
- Perfectas para pilotar sobre el agua, el barro, el polvo o la arena.
HUSABERG | FE 250 | 250 | 2013 | AMERICA | Rear | ||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | Rear | ||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | Rear | ||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | Rear | ||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | Rear | ||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | Rear | ||
HUSABERG | FE 501 | 501 | 2014 | AMERICA | Rear | ||
HUSABERG | FE 350 | 350 | 2014 | AMERICA | Rear | ||
HUSABERG | FE 250 | 250 | 2014 | AMERICA | Rear | ||
HUSABERG | FE 250 | 250 | 2014 | EUROPE | Rear | ||
HUSABERG | FE 350 | 350 | 2014 | EUROPE | Rear | ||
HUSABERG | FE 501 | 501 | 2014 | EUROPE | Rear | ||
HUSABERG | TE 300 | 300 | 2011 | ALL | Rear | ||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | Rear | ||
HUSABERG | TE 250 | 250 | 2012 | ALL | Rear | ||
HUSABERG | TE 300 | 300 | 2012 | ALL | Rear | ||
HUSABERG | TE 125 | 125 | 2012 | EUROPE | Rear | ||
HUSABERG | TE 250 | 250 | 2013 | AMERICA | Rear | ||
HUSABERG | TE 300 | 300 | 2013 | AMERICA | Rear | ||
HUSABERG | TE 125 | 125 | 2013 | EUROPE | Rear | ||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | Rear | ||
HUSABERG | TE 300 | 300 | 2013 | EUROPE | Rear | ||
HUSABERG | TE 250 | 250 | 2014 | AMERICA | Rear | ||
HUSABERG | TE 300 | 300 | 2014 | AMERICA | Rear | ||
HUSABERG | TE 125 | 125 | 2014 | EUROPE | Rear | ||
HUSABERG | TE 250 | 250 | 2014 | EUROPE | Rear | ||
HUSABERG | TE 300 | 300 | 2014 | EUROPE | Rear | ||
HUSQVARNA | FC 250 | 250 | 2014 | ALL | Rear | ||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | Rear | ||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | Rear | ||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | Rear | ||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | Rear | ||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | Rear | ||
HUSQVARNA | FE 250 | 250 | 2014 | ALL | Rear | ||
HUSQVARNA | FE 350 | 350 | 2014 | ALL | Rear | ||
HUSQVARNA | FE 501 | 510 | 2014 | ALL | Rear | ||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | Rear | ||
HUSQVARNA | FE 250 | 250 | 2015 | ALL | Rear | ||
HUSQVARNA | FE 350 | 350 | 2015 | ALL | Rear | ||
HUSQVARNA | FE 501 | 510 | 2015 | ALL | Rear | ||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | Rear | ||
HUSQVARNA | TC 125 | 125 | 2014 | ALL | Rear | ||
HUSQVARNA | TC 250 | 250 | 2014 | ALL | Rear | ||
HUSQVARNA | TC 125 | 125 | 2015 | ALL | Rear | ||
HUSQVARNA | TC 250 | 250 | 2015 | ALL | Rear | ||
HUSQVARNA | TE 310 R | 310 | 2013 | ALL | Rear | ||
HUSQVARNA | TE 250 R | 250 | 2013 | EUROPE | Rear | ||
HUSQVARNA | TE 250 | 250 | 2014 | ALL | Rear | ||
HUSQVARNA | TE 300 | 300 | 2014 | ALL | Rear | ||
HUSQVARNA | TE 125 | 125 | 2014 | EUROPE | Rear | ||
HUSQVARNA | TE 125 | 125 | 2015 | ALL | Rear | ||
HUSQVARNA | TE 250 | 250 | 2015 | ALL | Rear | ||
HUSQVARNA | TE 300 | 300 | 2015 | ALL | Rear | ||
KTM | EXC 450 | 449 | 2007 | AMERICA | Rear | ||
KTM | EXC 450 | 449 | 2009 | ALL | Rear | ||
KTM | EXC 530 | 530 | 2009 | ALL | Rear | ||
KTM | EXC 125 | 125 | 2009 | ALL | 35 PS/ 26 KW | Rear | |
KTM | EXC 250 | 250 | 2009 | EUROPE | 50 PS/ 37 KW | Rear | |
KTM | EXC 200 | 200 | 2009 | EUROPE | 37 PS/ 27 KW | Rear | |
KTM | EXC 450 | 449 | 2010 | ALL | Rear | ||
KTM | EXC 125 | 125 | 2010 | ALL | 35 PS/ 26 KW | Rear | |
KTM | EXC 530 | 530 | 2010 | ALL | Rear | ||
KTM | EXC 250 | 250 | 2010 | EUROPE | Rear | ||
KTM | EXC 200 | 200 | 2010 | EUROPE | 37 PS/ 27 KW | Rear | |
KTM | EXC 450 | 449 | 2011 | ALL | Rear | ||
KTM | EXC 125 | 125 | 2011 | EUROPE | Rear | ||
KTM | EXC 200 | 200 | 2011 | EUROPE | Rear | ||
KTM | EXC 250 | 250 | 2011 | EUROPE | Rear | ||
KTM | EXC 300 | 300 | 2011 | EUROPE | Rear | ||
KTM | EXC 450 | 449 | 2012 | ALL | Rear | ||
KTM | EXC 500 | 500 | 2012 | AMERICA | Rear | ||
KTM | EXC 125 | 125 | 2012 | EUROPE | Rear | ||
KTM | EXC 200 | 200 | 2012 | EUROPE | Rear | ||
KTM | EXC 250 | 250 | 2012 | EUROPE | Rear | ||
KTM | EXC 300 | 300 | 2012 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2012 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2013 | AMERICA | Rear | ||
KTM | EXC 125 | 125 | 2013 | EUROPE | Rear | ||
KTM | EXC 200 | 200 | 2013 | EUROPE | Rear | ||
KTM | EXC 250 | 250 | 2013 | EUROPE | Rear | ||
KTM | EXC 300 | 300 | 2013 | EUROPE | Rear | ||
KTM | EXC 450 | 449 | 2013 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2013 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2014 | AMERICA | Rear | ||
KTM | EXC 200 | 200 | 2014 | EUROPE | Rear | ||
KTM | EXC 125 | 125 | 2014 | EUROPE | Rear | ||
KTM | EXC 250 | 250 | 2014 | EUROPE | Rear | ||
KTM | EXC 300 | 300 | 2014 | EUROPE | Rear | ||
KTM | EXC 450 | 449 | 2014 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2014 | EUROPE | Rear | ||
KTM | EXC 500 | 500 | 2015 | AMERICA | Rear | ||
KTM | EXC 500 | 500 | 2015 | EUROPE | Rear | ||
KTM | EXC 125 | 125 | 2015 | EUROPE | Rear | ||
KTM | EXC 250 | 250 | 2015 | EUROPE | Rear | ||
KTM | EXC 300 | 300 | 2015 | EUROPE | Rear | ||
KTM | EXC 450 | 449 | 2015 | EUROPE | Rear | ||
KTM | EXC 450 Champions Edition | 449 | 2010 | ALL | Rear | ||
KTM | EXC 450 Sixdays | 448 | 2009 | ALL | Rear | ||
KTM | EXC 450 Sixdays | 449 | 2010 | ALL | Rear | ||
KTM | EXC 125 Sixdays | 125 | 2011 | EUROPE | Rear | ||
KTM | EXC 250 Sixdays | 250 | 2011 | EUROPE | Rear | ||
KTM | EXC 300 Sixdays | 300 | 2011 | EUROPE | Rear | ||
KTM | EXC 450 Sixdays | 449 | 2011 | EUROPE | Rear | ||
KTM | EXC 530 Sixdays | 530 | 2011 | EUROPE | Rear | ||
KTM | EXC 125 Sixdays | 125 | 2012 | EUROPE | Rear | ||
KTM | EXC 250 Sixdays | 250 | 2012 | EUROPE | Rear | ||
KTM | EXC 300 Sixdays | 300 | 2012 | EUROPE | Rear | ||
KTM | EXC 450 Sixdays | 449 | 2012 | EUROPE | Rear | ||
KTM | EXC 500 Sixdays | 500 | 2012 | EUROPE | Rear | ||
KTM | EXC 125 Sixdays | 125 | 2013 | EUROPE | Rear | ||
KTM | EXC 250 Sixdays | 250 | 2013 | EUROPE | Rear | ||
KTM | EXC 300 Sixdays | 300 | 2013 | EUROPE | Rear | ||
KTM | EXC 450 Sixdays | 449 | 2013 | EUROPE | Rear | ||
KTM | EXC 500 Sixdays | 500 | 2013 | EUROPE | Rear | ||
KTM | EXC 125 Sixdays | 125 | 2014 | EUROPE | Rear | ||
KTM | EXC 250 Sixdays | 250 | 2014 | EUROPE | Rear | ||
KTM | EXC 300 Sixdays | 300 | 2014 | EUROPE | Rear | ||
KTM | EXC 450 Sixdays | 449 | 2014 | EUROPE | Rear | ||
KTM | EXC 500 Sixdays | 500 | 2014 | EUROPE | Rear | ||
KTM | EXC 450 Sixdays | 449 | 2015 | EUROPE | Rear | ||
KTM | EXC 500 Sixdays | 500 | 2015 | EUROPE | Rear | ||
KTM | EXC 125 Sixdays | 125 | 2015 | EUROPE | Rear | ||
KTM | EXC 250 Sixdays | 250 | 2015 | EUROPE | Rear | ||
KTM | EXC 300 Sixdays | 300 | 2015 | EUROPE | Rear | ||
KTM | EXC-F 250 | 250 | 2009 | EUROPE | 38 PS/ 28 KW | Rear | |
KTM | EXC-F 250 | 250 | 2010 | EUROPE | 38 PS/ 28 KW | Rear | |
KTM | EXC-F 250 | 250 | 2011 | EUROPE | Rear | ||
KTM | EXC-F 350 | 350 | 2012 | ALL | Rear | ||
KTM | EXC-F 250 | 250 | 2012 | EUROPE | Rear | ||
KTM | EXC-F 350 | 350 | 2013 | ALL | Rear | ||
KTM | EXC-F 250 | 250 | 2013 | EUROPE | Rear | ||
KTM | EXC-F 350 | 350 | 2014 | ALL | Rear | ||
KTM | EXC-F 250 | 250 | 2014 | EUROPE | Rear | ||
KTM | EXC-F 350 | 350 | 2015 | ALL | Rear | ||
KTM | EXC-F 250 | 250 | 2015 | EUROPE | Rear | ||
KTM | EXC-F 250 Sixdays | 250 | 2011 | EUROPE | Rear | ||
KTM | EXC-F 250 Sixdays | 250 | 2012 | EUROPE | Rear | ||
KTM | EXC-F 350 Sixdays | 350 | 2012 | EUROPE | Rear | ||
KTM | EXC-F 250 Sixdays | 250 | 2013 | EUROPE | Rear | ||
KTM | EXC-F 350 Sixdays | 350 | 2013 | EUROPE | Rear | ||
KTM | EXC-F 250 Sixdays | 250 | 2014 | EUROPE | Rear | ||
KTM | EXC-F 350 Sixdays | 350 | 2014 | EUROPE | Rear | ||
KTM | EXC-F 250 Sixdays | 250 | 2015 | EUROPE | Rear | ||
KTM | EXC-F 350 Sixdays | 350 | 2015 | EUROPE | Rear | ||
KTM | EXC-R 450 | 449 | 2008 | ALL | Rear | ||
KTM | EXC-R 530 | 510 | 2008 | ALL | 61 PS/ 45 KW | Rear | |
KTM | EXC 525 RACING | 525 | 2004 | EUROPE | 61 PS/ 45 KW | Rear | |
KTM | EXC 525 RACING | 525 | 2005 | EUROPE | 61 PS/ 45 KW | Rear | |
KTM | EXC 450 RACING | 448 | 2006 | EUROPE | Rear | ||
KTM | EXC 525 RACING | 525 | 2006 | EUROPE | 61 PS/ 45 KW | Rear | |
KTM | EXC 450 RACING | 448 | 2007 | EUROPE | Rear | ||
KTM | SMR 450 | 450 | 2014 | ALL | 53 PS/ 39 KW | Rear | |
KTM | SMR 560 RACING Supermoto | 560 | 2006 | EUROPE | 57 PS/ 42 KW | Rear | |
KTM | SMR 560 RACING Supermoto | 560 | 2007 | EUROPE | 57 PS/ 42 KW | Rear | |
KTM | SX 525 | 525 | 2003 | AMERICA | Rear | ||
KTM | SX 525 RACING | 525 | 2003 | EUROPE | 57 PS/ 42 KW | Rear | |
KTM | SX 525 | 525 | 2004 | AMERICA | Rear | ||
KTM | SX 525 RACING | 525 | 2004 | EUROPE | 57 PS/ 42 KW | Rear | |
KTM | SX 525 | 525 | 2005 | AMERICA | Rear | ||
KTM | SX 525 RACING | 525 | 2005 | EUROPE | 57 PS/ 42 KW | Rear | |
KTM | SX 450 | 450 | 2006 | AMERICA | Rear | ||
KTM | SX 525 | 525 | 2006 | AMERICA | Rear | ||
KTM | SX 525 RACING | 525 | 2006 | EUROPE | 57 PS/ 42 KW | Rear | |
KTM | SX-F 450 | 450 | 2007 | AMERICA | Rear | ||
KTM | SX-F 505 RACING | 505 | 2007 | EUROPE | Rear | ||
KTM | SX-F 450 | 450 | 2008 | AMERICA | Rear | ||
KTM | SX-F 505 | 505 | 2008 | AMERICA | Rear | ||
KTM | SX-F 505 RACING | 505 | 2008 | EUROPE | Rear | ||
KTM | SX 250 | 250 | 2009 | ALL | 56 PS/ 41 KW | Rear | |
KTM | SX-F 250 | 250 | 2009 | ALL | 39 PS/ 29 KW | Rear | |
KTM | SX 125 | 125 | 2009 | ALL | 35 PS/ 26 KW | Rear | |
KTM | SX 150 | 150 | 2009 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2009 | AMERICA | Rear | ||
KTM | SX 250 | 250 | 2010 | ALL | 56 PS/ 41 KW | Rear | |
KTM | SX-F 250 | 250 | 2010 | ALL | 39 PS/ 29 KW | Rear | |
KTM | SX 125 | 125 | 2010 | ALL | 35 PS/ 26 KW | Rear | |
KTM | SX 150 | 150 | 2010 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2010 | AMERICA | Rear | ||
KTM | SX 125 | 125 | 2011 | ALL | Rear | ||
KTM | SX 150 | 150 | 2011 | ALL | Rear | ||
KTM | SX 250 | 250 | 2011 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2011 | ALL | 39 PS/ 29 KW | Rear | |
KTM | SX-F 350 | 350 | 2011 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2011 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2012 | ALL | 39 PS/ 29 KW | Rear | |
KTM | SX-F 350 | 350 | 2012 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2012 | ALL | Rear | ||
KTM | SX 125 | 125 | 2012 | ALL | Rear | ||
KTM | SX 150 | 150 | 2012 | ALL | Rear | ||
KTM | SX 250 | 250 | 2012 | ALL | Rear | ||
KTM | SX 125 | 125 | 2013 | ALL | Rear | ||
KTM | SX 150 | 150 | 2013 | ALL | Rear | ||
KTM | SX 250 | 250 | 2013 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2013 | ALL | 44 PS/ 32 KW | Rear | |
KTM | SX-F 350 | 350 | 2013 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2013 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2013 | EUROPE | Rear | ||
KTM | SX 125 | 125 | 2014 | ALL | Rear | ||
KTM | SX 150 | 150 | 2014 | ALL | Rear | ||
KTM | SX 250 | 250 | 2014 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2014 | ALL | 44 PS/ 32 KW | Rear | |
KTM | SX-F 350 | 350 | 2014 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2014 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2014 | EUROPE | Rear | ||
KTM | SX 125 | 125 | 2015 | ALL | Rear | ||
KTM | SX 150 | 150 | 2015 | ALL | Rear | ||
KTM | SX 250 | 250 | 2015 | ALL | Rear | ||
KTM | SX-F 250 | 250 | 2015 | ALL | 44 PS/ 32 KW | Rear | |
KTM | SX-F 350 | 350 | 2015 | ALL | Rear | ||
KTM | SX-F 450 | 450 | 2015 | AMERICA | Rear | ||
KTM | SX-F 450 | 450 | 2015 | EUROPE | Rear | ||
KTM | SX 150 | 150 | 2016 | ALL | Rear | ||
KTM | SX 150 | 150 | 2017 | ALL | Rear | ||
KTM | SX-F 450 Factory Edition | 450 | 2012 | AMERICA | Rear | ||
KTM | SX-F 450 Factory Edition | 450 | 2013 | AMERICA | Rear | ||
KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | Rear | ||
KTM | SX-F 250 Factory Edition | 250 | 2015 | AMERICA | 44 PS/ 32 KW | Rear | |
KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | Rear | ||
KTM | SXC 625 | 625 | 2005 | EUROPE | 29 PS/ 21 KW | Rear | |
KTM | SXC 625 | 625 | 2006 | EUROPE | 29 PS/ 21 KW | Rear | |
KTM | XC 525 | 525 | 2006 | AMERICA | Rear | ||
KTM | XC 525 | 525 | 2007 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2011 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2012 | AMERICA | Rear | ||
KTM | XC 300 | 300 | 2013 | AMERICA | Rear | ||
SHERCO | SE 250 | 250 | 2014 | ALL | Rear | ||
SHERCO | SE-R 250 | 250 | 2014 | ALL | Rear | ||
SHERCO | SE 300 | 300 | 2014 | ALL | Rear | ||
SHERCO | SE-R 300 | 300 | 2014 | ALL | Rear | ||
SHERCO | SE 250 | 250 | 2015 | ALL | Rear | ||
SHERCO | SE-R 250 | 250 | 2015 | ALL | Rear | ||
SHERCO | SE 300 | 300 | 2015 | ALL | Rear | ||
SHERCO | SE-R 300 | 300 | 2015 | ALL | Rear | ||
SHERCO | SEF 250 | 250 | 2014 | ALL | Rear | ||
SHERCO | SEF-R 250 | 250 | 2014 | ALL | Rear | ||
SHERCO | SEF 300 | 300 | 2014 | ALL | Rear | ||
SHERCO | SEF-R 300 | 300 | 2014 | ALL | Rear | ||
SHERCO | SEF 250 | 250 | 2015 | ALL | Rear | ||
SHERCO | SEF-R 250 | 250 | 2015 | ALL | Rear | ||
SHERCO | SEF 300 | 300 | 2015 | ALL | Rear | ||
SHERCO | SEF-R 300 | 300 | 2015 | ALL | Rear | ||
SHERCO | SEF 450 | 450 | 2015 | ALL | Rear | ||
SHERCO | SEF-R 450 | 450 | 2015 | ALL | Rear |
Mejor valorados
1.185,92 €
1.317,69 €
-10%
1.175,44 €
1.382,87 €
-15%
1.159,57 €
1.317,69 €
-12%
1.121,82 €
1.319,78 €
-15%
1.079,93 €
1.270,50 €
-15%
Productos Relacionados
120,09 €
141,28 €
-15%
96,89 €
113,99 €
-15%
19,21 €
38,24 €
44,99 €
-15%
53,73 €
63,21 €
-15%
11,69 €
13,76 €
-15%
31,99 €
28,97 €